ZPGPF
GPF Interest Rates & Installment Guide
Current & Previous Interest Rates
| Financial Year | Period | Rate (%) |
|---|---|---|
| 2023 - 2024 | Apr to Mar | 7.1% |
| 2022 - 2023 | Apr to Mar | 7.1% |
| 2021 - 2022 | Apr to Mar | 7.1% |
| 2020 - 2021 | Apr to Mar | 7.1% |
Sample Installment Calculation (Recoverable Advance)
| Loan Amount | Max Installments | Monthly Recovery |
|---|---|---|
| ₹ 50,000 | 24 Months | ₹ 2,084 |
| ₹ 1,00,000 | 24 Months | ₹ 4,167 |
| ₹ 2,00,000 | 24 Months | ₹ 8,334 |
Calculation Rule: Monthly Installment = (Loan Amount / Number of Installments). As per rules, the recovery should not exceed 24 installments for general loans.
| Period | G.O. Reference | Rate (%) |
|---|---|---|
| Oct 2023 - Dec 2023 | G.O.Rt.No.1206 Dt:20.11.2023 | 7.1% |
| July 2023 - Sept 2023 | G.O.Rt.No.883 Dt:14.08.2023 | 7.1% |
| Apr 2023 - June 2023 | G.O.Rt.No.644 Dt:07.06.2023 | 7.1% |
| Jan 2023 - Mar 2023 | G.O.Rt.No. 176 Dt:15.02.2023 | 7.1% |
📥 Official GPF Interest Rate G.O. Downloads
G.O.Rt.No. 405
Period: 01.04.2024 to 30.06.2024
Rate: 7.1%
G.O.Rt.No. 1206
Period: 01.10.2023 to 31.12.2023
Rate: 7.1%
G.O.Rt.No. 883
Period: 01.07.2023 to 30.09.2023
Rate: 7.1%
Note: Links redirect to the official Telangana GOIR portal. Please search by G.O. number for the full document.
Comments
Post a Comment